<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhino Web Design and Hosting - Small Business Web Design Canberra</title>
	<atom:link href="http://www.rhinoweb.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhinoweb.com.au</link>
	<description>Small Business Web Design Canberra, Australia</description>
	<lastBuildDate>Thu, 26 Apr 2012 05:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bars &amp; Pubs</title>
		<link>http://www.rhinoweb.com.au/bars-pubs/</link>
		<comments>http://www.rhinoweb.com.au/bars-pubs/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.rhinoweb.com.au/?p=764</guid>
		<description><![CDATA[Bars &#038; Pubs is a new website that brings together information about all the Bars a Pubs in a particular area, providing a brief overview ]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/bars-pubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediscover Content: Vision for Next Year&#8217;s Release</title>
		<link>http://www.rhinoweb.com.au/rediscover-content-vision-for-next-years-release/</link>
		<comments>http://www.rhinoweb.com.au/rediscover-content-vision-for-next-years-release/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhinoweb.com.au/?p=717</guid>
		<description><![CDATA[The Joomla Leadership Team recently got together to discuss the future for Joomla Development. The vision for the next Joomla release is &#8220;Rediscover Content&#8221; and ]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/rediscover-content-vision-for-next-years-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0.1 Released</title>
		<link>http://www.rhinoweb.com.au/wordpress-3-0-1-released/</link>
		<comments>http://www.rhinoweb.com.au/wordpress-3-0-1-released/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 23:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhinoweb.com.au/?p=712</guid>
		<description><![CDATA[This maintenance release addresses about 50 minor issues. * Fixed 54 tickets total. A break down of ticket status by component can be found in ]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/wordpress-3-0-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorly Designed Websites Are Bad For Business</title>
		<link>http://www.rhinoweb.com.au/poorly-designed-websites-are-bad-for-business/</link>
		<comments>http://www.rhinoweb.com.au/poorly-designed-websites-are-bad-for-business/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhinoweb.com.au/?p=633</guid>
		<description><![CDATA[When I go searching for businesses around Canberra I always come across, the old poorly designed DIY business website, and think to myself&#8230;Why didn&#8217;t you ]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/poorly-designed-websites-are-bad-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to read a Google Analytics Report</title>
		<link>http://www.rhinoweb.com.au/how-to-read-a-google-analytics-report/</link>
		<comments>http://www.rhinoweb.com.au/how-to-read-a-google-analytics-report/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rhinoweb.com.au/?p=315</guid>
		<description><![CDATA[Previously, a websites success was measured by the number of hits it received. However, thanks to Google Analytics, we now have many ways to measure the success of a website.

So what is Google Analytics? It is a free service offered by Google that generates detailed statistics about the visitors to a website. Google Analytics gives you a rich insight into your website traffic and marketing effectiveness. Its powerful, flexible and easy-to-use features let you see and analyse your traffic data in an entirely new way]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/how-to-read-a-google-analytics-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your business needs a website</title>
		<link>http://www.rhinoweb.com.au/why-your-business-needs-a-website-4/</link>
		<comments>http://www.rhinoweb.com.au/why-your-business-needs-a-website-4/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rhinoweb.com.au/?p=306</guid>
		<description><![CDATA[Many business owners are asking themselves whether or not they really need a website, well the simple answer is Yes. Absolutely. Even if you think your business is too small, or too obscure then think again]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/why-your-business-needs-a-website-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downunderverse.com.au</title>
		<link>http://www.rhinoweb.com.au/downunderverse-com-au/</link>
		<comments>http://www.rhinoweb.com.au/downunderverse-com-au/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rhinoweb.com.au/demo3/?p=45</guid>
		<description><![CDATA[Downunderverse.com.au is a community for people who enjoy discussing whats happening in the world of Film, TV, Music, Gaming and Literature. The website is based ]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/downunderverse-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Torque</title>
		<link>http://www.rhinoweb.com.au/36/</link>
		<comments>http://www.rhinoweb.com.au/36/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rhinoweb.com.au/demo3/?p=36</guid>
		<description><![CDATA[Girls Torque is unique, offering services you won’t find on other motorsport related sites. These services include a Casting service for girls seeking new opportunities; ]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress no longer supports PHP 4 and MySQL 4</title>
		<link>http://www.rhinoweb.com.au/wordpress-no-longer-supports-php-4-and-mysql-4/</link>
		<comments>http://www.rhinoweb.com.au/wordpress-no-longer-supports-php-4-and-mysql-4/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhinoweb.com.au/?p=714</guid>
		<description><![CDATA[With the release of version 3.1, WordPress will no longer support PHP 4 and MySQL 4. For WordPress 3.2, due in the first half of ]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/wordpress-no-longer-supports-php-4-and-mysql-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Wins Overall Best Open Source CMS for 2009</title>
		<link>http://www.rhinoweb.com.au/wordpress-wins-overall-best-open-source-cms-for-2009/</link>
		<comments>http://www.rhinoweb.com.au/wordpress-wins-overall-best-open-source-cms-for-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhinoweb.com.au/?p=707</guid>
		<description><![CDATA[It is great to see the WordPress team getting some well deserved recognition for their fantastic product. It ease of use and ability to be ]]></description>
		<wfw:commentRss>http://www.rhinoweb.com.au/wordpress-wins-overall-best-open-source-cms-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

